Welcome to the Web Site for
Northern Nevada High School Swimming and Diving

2011 Team Standings

Updated May 9, 2011.

View below to see an explanation of the method used to compute team standings.

High Desert Girls
  Wins Losses % Points
Galena 6 1 0.857 1314
Spanish Springs 4 2 0.667 1252
Reno 4 2 0.667 994
Churchill 2 4 0.333 793
Carson 1 5 0.167 902
McQueen 0 6 0.000 730

High Desert Boys
  Wins Losses % Points
Reno 5 2 0.714 1104
Spanish Springs 4 2 0.667 1131
McQueen 3 3 0.500 1067
Carson 3 3 0.500 924
Galena 2 4 0.333 948
Churchill 0 6 0.000 612

Sierra Girls
  Wins Losses % Points
Damonte Ranch 8 0 1.000 1586
Wooster 5 2 0.714 1240
Fernley 4 3 0.571 926
Incline 3 4 0.429 1060
Sage Ridge 2 5 0.286 781
Sparks 1 6 0.143 639
Hug 0 6 0.000 105

Sierra Boys
  Wins Losses % Points
Wooster 7 1 0.875 921
Fernley 6 1 0.857 1086
Sage Ridge 3 4 0.429 752
Sparks 3 4 0.429 694
Damonte Ranch 3 4 0.429 512
Incline 1 6 0.143 255
Hug 0 7 0.000 171

Zephyr Girls
  Wins Losses % Points
Douglas 8 0 1.000 1710
Lowry 5 2 0.714 953
Bishop Manogue 4 3 0.571 1085
Truckee 3 4 0.429 1170
Reed 2 5 0.286 954.5
South Tahoe 1 6 0.143 854.5
North Valleys 0 7 0.000 704

Zephyr Boys
  Wins Losses % Points
Douglas 8 0 1.000 1457
Lowry 5 2 0.714 848
South Tahoe 3 4 0.429 950
Bishop Manogue 2 5 0.286 715
North Valleys 2 5 0.286 640
Truckee 2 5 0.286 627
Reed 1 6 0.143 777


Each dual meet counted as either a single win or single loss. The winner of the league championship meet was awarded 2 wins while all other teams were awarded one loss. Points from all meets including dual meets and league championship meets were weighted equally and summed in order to break any ties in the winning percentage.

Home